<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://epic-h2020.eu//plugins/system/st_megamenu/assets/css/megamenu.css" type="text/css"?>
<?xml-stylesheet href="/plugins/system/jce/css/content.css?fe671be8962ae6d37db1006783f42ad8" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog</title>
		<description><![CDATA[]]></description>
		<link>https://epic-h2020.eu/blog</link>
		<lastBuildDate>Sun, 10 Dec 2023 18:08:52 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://epic-h2020.eu/blog?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>The EPIC project has ended!</title>
			<link>https://epic-h2020.eu/blog/86-the-epic-project-has-ended</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/86-the-epic-project-has-ended</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/EPIC-Final_Review_Meeting_ed.png" /></p><p>The EPIC project has ended!</p>
]]></description>
			<category>Blog</category>
			<pubDate>Thu, 29 Oct 2020 11:55:18 +0000</pubDate>
		</item>
		<item>
			<title>EPIC – Videos </title>
			<link>https://epic-h2020.eu/blog/85-epic-videos</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/85-epic-videos</guid>
			<description><![CDATA[<p>Partner TEC produced short videos about the EPIC project.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 02 Oct 2020 07:23:41 +0000</pubDate>
		</item>
		<item>
			<title>EPIC - Podcasts</title>
			<link>https://epic-h2020.eu/blog/84-epic-podcasts</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/84-epic-podcasts</guid>
			<description><![CDATA[<p>EPIC created a podcast series to update interested parties about the latest project outcomes.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 02 Oct 2020 07:19:59 +0000</pubDate>
		</item>
		<item>
			<title>EPIC H2020: Addressing Excellent Science, Industrial Leadership and Societal Challenges</title>
			<link>https://epic-h2020.eu/blog/81-epic-h2020-addressing-excellent-science-industrial-leadership-and-societal-challenges</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/81-epic-h2020-addressing-excellent-science-industrial-leadership-and-societal-challenges</guid>
			<description><![CDATA[The EPIC project sought to overhaul forward error correction algorithms to have the capacity to handle the extreme speeds of future communication. And while the consortium achieved their goals on a technical level, what were some of the impacts on science, economy and the European society? Follow the link below and watch the video to find out.
https://vimeo.com/technikon/epic-impact
]]></description>
			<category>Blog</category>
			<pubDate>Mon, 31 Aug 2020 06:31:17 +0000</pubDate>
		</item>
		<item>
			<title>Epic technical meeting Brest</title>
			<link>https://epic-h2020.eu/blog/80-epic-technical-meeting-brest</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/80-epic-technical-meeting-brest</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/blog/group_brest_okt_2019.png" /></p><p>On the 9<sup>th</sup> and 10<sup>th</sup> of October 2019, the EPIC converged for a technical meeting in Brest, France at partner IMT Atlantique. The aim of this meeting was to discuss technical progress, results, challenges as well as next steps of the project.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 15 Oct 2019 07:39:03 +0000</pubDate>
		</item>
		<item>
			<title>Terabits-per-Second Throughput for Polar Codes</title>
			<link>https://epic-h2020.eu/blog/79-terabits-per-second-throughput-for-polar-codes</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/79-terabits-per-second-throughput-for-polar-codes</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/pimrcpol.png" /></p><p>On 8<sup>th</sup> of September 2019 the POLERAN Team attendet to <a href="http://pimrc2019.ieee-pimrc.org/" target="_blank" rel="noopener">PIMRC</a> and presented “Terabits-per-Second Throughput for Polar Codes” paper</p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 17 Sep 2019 09:59:39 +0000</pubDate>
		</item>
		<item>
			<title>The IMEC team in the EPIC project.</title>
			<link>https://epic-h2020.eu/blog/78-the-imec-team-in-the-epic-project</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/78-the-imec-team-in-the-epic-project</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/imecteam.png" /></p><p>Inter-university Microelectronics Center (IMEC) is a world-leading independent research center in nanoelectronics and digital technology.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 20 Aug 2019 09:41:26 +0000</pubDate>
		</item>
		<item>
			<title>EPIC technical and review meetings, 8-10 April, Belgium</title>
			<link>https://epic-h2020.eu/blog/76-epic-technical-and-review-meetings-8-10-april-belgium</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/76-epic-technical-and-review-meetings-8-10-april-belgium</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/blog/1stabmeeting.png" /></p><p>The EPIC consortium came together for a technical meeting on the 8<sup>th</sup> and 9<sup>th</sup> of April, at the IMEC premises in Leuven, Belgium.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 30 Apr 2019 09:49:06 +0000</pubDate>
		</item>
		<item>
			<title>HUAWEI Visits Polaran:</title>
			<link>https://epic-h2020.eu/blog/74-huawei-visits-polaran</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/74-huawei-visits-polaran</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/blog/huawei-polaran-2019.png" /></p><p>On April 3<sup>rd</sup> 2019, Dr Wen Tong, Huawei’s Head of Wireless Research and Head of Communication Technologies Laboatories, visited Polaran.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 19 Apr 2019 08:05:16 +0000</pubDate>
		</item>
		<item>
			<title>Workshop on High Throughput coding</title>
			<link>https://epic-h2020.eu/blog/72-workshop-on-high-throughput-coding</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/72-workshop-on-high-throughput-coding</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/blog/workshop_27_feb_2019_1.jpg" /></p><p>On February 27<sup>th</sup> to 28<sup>th</sup> 2019, Chalmers University of Technology, the German Aerospace Center (DLR) and the Institute for Communications Engineering of the Technical University of Munich (TUM) organized a workshop on error correcting codes for high data rate applications.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Mon, 11 Mar 2019 07:38:37 +0000</pubDate>
		</item>
		<item>
			<title>The EPIC consortium achieved 100 Gb/s FPGA prototyping of polar codes</title>
			<link>https://epic-h2020.eu/blog/71-epic-consortium-achieved</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/71-epic-consortium-achieved</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/polaram11022019.jpg" /></p><p>On the 11<sup>th</sup> of February 2019,&nbsp;the EPIC consortium achieved 100 Gb/s FPGA prototyping of polar codes.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 20 Feb 2019 11:17:03 +0000</pubDate>
		</item>
		<item>
			<title>Information Theory Workshop (ITW)</title>
			<link>https://epic-h2020.eu/blog/70-information-theory-workshop-itw</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/70-information-theory-workshop-itw</guid>
			<description><![CDATA[<p>From November 25<sup>th</sup> to 29<sup>th</sup>, the 2018 IEEE <a href="http://www.sysu.edu.cn/2012/en/news/news02/33291.htm" target="_blank" rel="noopener">Information Theory Workshop (ITW)</a>, was held on the South campus of Sun Yat-sen University, Guangzhou.<br /> Partner Polaran attended the workshop.</p>
<p></p>]]></description>
			<category>Blog</category>
			<pubDate>Wed, 12 Dec 2018 08:13:49 +0000</pubDate>
		</item>
		<item>
			<title>1st AB Meeting </title>
			<link>https://epic-h2020.eu/blog/69-1st-ab-meeting</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/69-1st-ab-meeting</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/blog/1stabmeeting.jpg" /></p><p>On the 3<sup>rd</sup> of December, 2018, the EPIC consortium converged for their first Advisory Board meeting. The meeting took place at the Hong Kong Polytechnic University, where the consortium members and Advisory Board members were warmly welcomed by the university staff.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 05 Dec 2018 08:23:10 +0000</pubDate>
		</item>
		<item>
			<title>Technical Meeting Ankara (Turkey)</title>
			<link>https://epic-h2020.eu/blog/67-technical-meeting-ankara-turkey</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/67-technical-meeting-ankara-turkey</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/blog/ankara2018_2.jpg" /></p><p>On the 13<sup>th</sup> and 14<sup>th</sup> of September, the EPIC consortium came together for a technical meeting in Ankara, Turkey. </p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 21 Sep 2018 11:31:05 +0000</pubDate>
		</item>
		<item>
			<title>IEEE THz IG Meeting</title>
			<link>https://epic-h2020.eu/blog/66-ieee-thz-ig-meeting</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/66-ieee-thz-ig-meeting</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/blog/EURO-MILS_4C.jpg" /></p><p>EPIC partners IDCC and IMEC attended the IEEE THz Meeting, from the 7th to 8th of May, 2018 in Warsaw, Poland. <br /> The EPIC partner IDCC presented challenges for next generation FEC for Tbit/s and THz systems and projections of SoA FEC on a on 7nm silicon implementation.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 05 Jun 2018 10:11:28 +0000</pubDate>
		</item>
		<item>
			<title>THz workshop 7 March</title>
			<link>https://epic-h2020.eu/blog/65-thz-workshop-7-march</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/65-thz-workshop-7-march</guid>
			<description><![CDATA[<p>The European Commission hosted an open workshop on TeraHertz communications, on the 7th of March 2018. The workshop took place at the European commission premises in Brussels, Belgium.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 21 Mar 2018 12:10:55 +0000</pubDate>
		</item>
		<item>
			<title>1st Technical Meeting</title>
			<link>https://epic-h2020.eu/blog/64-1st-technical-meeting</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/64-1st-technical-meeting</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/image7.jpeg" /></p><p align="justify">The EPIC consortium had a new opportunity to talk face to face, at the technical meeting that took place from the 7<sup>th</sup> to the 8<sup>th</sup> of March, 2018 in Berlin.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 21 Mar 2018 11:47:57 +0000</pubDate>
		</item>
		<item>
			<title>The EPIC project has officially started </title>
			<link>https://epic-h2020.eu/blog/62-epic-project-start</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/62-epic-project-start</guid>
			<description><![CDATA[<p align="justify">On 1<sup>st</sup> of September 2017 the European cooperative research project, EPIC “Enabling Practical Wireless Tb/s Communications with Next Generation Channel Coding” has officially started.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 13 Oct 2017 10:14:00 +0000</pubDate>
		</item>
		<item>
			<title>EPIC Project Kick-off</title>
			<link>https://epic-h2020.eu/blog/63-epic-kick-off</link>
			<guid isPermaLink="true">https://epic-h2020.eu/blog/63-epic-kick-off</guid>
			<description><![CDATA[<p><img src="https://epic-h2020.eu/images/kick-off-epic-jump.jpg" /></p><p align="justify">On 6<sup>th</sup> and 7<sup>th</sup> September 2017 the EPIC consortium met at the Kick-Off Meeting in Kaiserslautern, Germany.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 13 Oct 2017 10:14:00 +0000</pubDate>
		</item>
	</channel>
</rss>
